Bogons want everyone to have access to fibre so we've been concentrating on some rural areas everyone ignores leaving the larger providers with deeper pockets to squabble over the rest.
While they carry on we can use their fibre to reach everywhere we have not built, though depending on the provider we may have to compromise a little:
- Most do not do supply symmetrical broadband to protect more expensive leased line sales.
- Speeds are more limited to enable higher prices for those that need faster.
- Their wholesale services are generally expensive leaving wafer thin margins so we cannot compete with their retail offerings
- They can offer cut price deals to get people to sign up, and while it is almost zero cost to them to do that we would be paying their normal price.
Bogons offer clean simple internet for a reasonable price not hidden behind annual £4.00 or more mid term rises.
You can use any wifi router or system you like, we will provide an ethernet port for you to connect to. We will not supply and insist you use a router that sends your data to an AI or advertisers.
We will not require contracts longer than the minimum the wholesaler insists on. Generally that will be 12 months, then you may stay while our service continues to meet your needs.
In some areas we have unbundled the exchange so have direct access to Openreach services and our own backhaul. In others we use a wholesale supplier like BT to aggregate services and deliver them to our data centres.
We also offer a number of business grade 'leased-line' Internet services where you require a higher service level and faster response to any problems.
Use the postcode checker _LINK_ to see which services we can provide to your property.
| Connection Type | Suitability | Connection Fee |
Monthly Recurring Fee | Term | Repair Target |
|---|---|---|---|---|---|
| BT Based Fibre Broadband | |||||
| BT FTTP 80/20 | Residential, small business, or home worker | £168.00 12 months £0.00 24 months (inc VAT) |
£45.00 (inc VAT) | 12 or 24 months | By end of 3rd working day |
| BT FTTP 115/20 | Residential, small business, or home worker | £168.00 12 months £0.00 24 months (inc VAT) |
£50.00 (inc VAT) | 12 or 24 months | By end of 3rd working day |
| BT FTTP 160/30 | Residential, small business, or home worker | £168.00 12 months £0.00 24 months (inc VAT) |
£55.00 (inc VAT) | 12 or 24 months | By end of 3rd working day |
| BT FTTP 330/50 | Residential, small business, or home worker | £168.00 12 months £0.00 24 months (inc VAT) |
£60.00 (inc VAT) | 12 or 24 months | By end of 3rd working day |
| BT FTTP 550/75 | Residential, small business, or home worker | £168.00 12 months £0.00 24 months (inc VAT) |
£65.00 (inc VAT) | 12 or 24 months | By end of 3rd working day |
| BT FTTP 500/165 | Medium business who do not need a Leased Line yet | £168.00 12 months £0.00 24 months (inc VAT) |
£250.00 (inc VAT) | 12 or 24 months | By end of 3rd working day |
| BT FTTP 1000/115 | Residential, small business, or home worker | £168.00 12 months £0.00 24 months (inc VAT) |
£75.00 (inc VAT) | 12 or 24 months | By end of 3rd working day |
| BT FTTP 1000/220 | Medium business who do not need a Leased Line yet | £168.00 12 months £0.00 24 months (inc VAT) |
£350.00 (inc VAT) | 12 or 24 months | By end of 3rd working day |
| Business Leased Line | |||||
| DIA 100M | 95th percentile usage of 100Mbps or less.or rate limited, on a 1Gbps bearer | from £1000 + VAT | from £150 + VAT | 24 months | Within 12 hours, 24x7 |
| DIA 200M | 95th percentile usage of 200Mbps or less, or rate limited, on a 1Gbps bearer | from £1000 + VAT | from £250 + VAT | 24 months | Within 12 hours, 24x7 |
| DIA 500M | 95th percentile usage of 500Mbps or less, or rate limited, on a 1Gbps bearer | from £1000 + VAT | from £350 + VAT | 24 months | Within 12 hours, 24x7 |
| DIA 1G | 95th percentile usage of 1Gbps or less on a 1Gbps bearer | from £1000 + VAT | from £500 + VAT | 24 months | Within 12 hours, 24x7 |
For BT/Openreach the response time will be their standard for these services, a faster response is available for an additional fee, please enquire for details as availability and price vary.
BT/Openreach Based Fibre Broadband V1 2025-10-29